Rank | HelmName | Class | SailNo | PY | Summer 7 race 1 2015-08-01 14.00 |
Summer 7 Race 2 2015-08-01 15.00 |
Summer 7 Race 3 2015-08-01 16.00 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | A Boyd | Laser Radial | 179811 | 1135 | 2.0 | 1.0 | 1.0 | 4.0 | 4.0 |
2nd | J Shaw | Phantom | 1278 | 995 | 3.0 | 3.0 | 2.0 | 8.0 | 8.0 |
3rd | J. Sandison | Phantom | 1326 | 995 | 7.0 | 5.0 | 3.0 | 15.0 | 15.0 |
4th | N Roche | Laser | 147692 | 1091 | 9.0 | 6.0 | 6.0 DNF | 21.0 | 21.0 |
5th | P Rigg | Moth | 3 | 570 | 17.0 OOD | 13.0 OOD | 6.0 OOD | 36.0 | 36.0 |
5th | S Gibbons | Streaker | 1876 | 1138 | 17.0 OOD | 13.0 OOD | 6.0 OOD | 36.0 | 36.0 |
7th | M Alexander | Phantom | 1423 | 995 | 5.0 | 2.0 | 48.0 DNC | 55.0 | 55.0 |
8th | J Hookway | Streaker | 1775 | 1138 | 4.0 | 4.0 | 48.0 DNC | 56.0 | 56.0 |
9th | B Millar | Laser | 125468 | 1091 | 48.0 DNC | 7.0 | 6.0 DNF | 61.0 | 61.0 |
10th | W Roberts | 2000 | 2405 | 1100 | 1.0 | 13.0 DNF | 48.0 DNC | 62.0 | 62.0 |
11th | C Ingles | 2000 | 22296 | 1100 | 14.0 | 8.0 | 48.0 DNC | 70.0 | 70.0 |
12th | S. Fraser | Laser | 190690 | 1091 | 11.0 | 13.0 DNF | 48.0 DNC | 72.0 | 72.0 |
13th | J Lundy | Streaker | 1839 | 1138 | 12.0 | 13.0 DNF | 48.0 DNC | 73.0 | 73.0 |
14th | I McNeil | Streaker | 1917 | 1138 | 15.0 | 13.0 DNF | 48.0 DNC | 76.0 | 76.0 |
15th | T Hill | Streaker | 1834 | 1138 | 6.0 | 48.0 DNC | 48.0 DNC | 102.0 | 102.0 |
16th | D Farmer | Aero 7 | 1265 | 1065 | 8.0 | 48.0 DNC | 48.0 DNC | 104.0 | 104.0 |
17th | S Smith | Laser 4.7 | 181387 | 1195 | 10.0 | 48.0 DNC | 48.0 DNC | 106.0 | 106.0 |
18th | N Dinwoodie | Laser Radial | 152809 | 1135 | 13.0 | 48.0 DNC | 48.0 DNC | 109.0 | 109.0 |
19th | R Mileham | 2000 | 21332 | 1100 | 16.0 | 48.0 DNC | 48.0 DNC | 112.0 | 112.0 |
Rank | HelmName | Class | SailNo | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|
1 | W Roberts | 2000 | 2405 | 1100 | 36.39 | 0.33.19 | 0.00.00 | 1100 | 1.0 |
2 | A Boyd | Laser Radial | 179811 | 1135 | 39.08 | 0.34.29 | 0.01.19 | 1174.534 | 2.0 |
3 | J Shaw | Phantom | 1278 | 995 | 35.13 | 0.35.24 | 0.02.04 | 1056.98 | 3.0 |
4 | J Hookway | Streaker | 1775 | 1138 | 40.26 | 0.35.32 | 0.02.31 | 1213.552 | 4.0 |
5 | M Alexander | Phantom | 1423 | 995 | 36.17 | 0.36.28 | 0.03.08 | 1088.995 | 5.0 |
6 | T Hill | Streaker | 1834 | 1138 | 42.22 | 0.37.14 | 0.04.27 | 1271.578 | 6.0 |
7 | J. Sandison | Phantom | 1326 | 995 | 37.10 | 0.37.21 | 0.04.01 | 1115.507 | 7.0 |
8 | D Farmer | Aero 7 | 1265 | 1065 | 40.37 | 0.38.08 | 0.05.08 | 1219.054 | 8.0 |
9 | N Roche | Laser | 147692 | 1091 | 41.42 | 0.38.13 | 0.05.21 | 1251.569 | 9.0 |
10 | S Smith | Laser 4.7 | 181387 | 1195 | 46.26 | 0.38.51 | 0.06.37 | 1393.633 | 10.0 |
11 | S. Fraser | Laser | 190690 | 1091 | 45.15 | 0.41.29 | 0.08.54 | 1358.117 | 11.0 |
12 | J Lundy | Streaker | 1839 | 1138 | 49.28 | 0.43.28 | 0.11.33 | 1484.675 | 12.0 |
13 | N Dinwoodie | Laser Radial | 152809 | 1135 | 50.52 | 0.44.49 | 0.13.03 | 1526.694 | 13.0 |
14 | C Ingles | 2000 | 22296 | 1100 | 51.51 | 0.47.08 | 0.15.12 | 1556.207 | 14.0 |
15 | I McNeil | Streaker | 1917 | 1138 | 38.12 | 0.50.21 | 0.12.55 | 1719.782 | 15.0 |
16 | R Mileham | 2000 | 21332 | 1100 | 39.45 | 0.54.12 | 0.15.19 | 1789.563 | 16.0 |
17 | P Rigg | Moth | 3 | 570 | OOD | 17.0 | |||
17 | S Gibbons | Streaker | 1876 | 1138 | OOD | 17.0 |
Rank | HelmName | Class | SailNo | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|
1 | A Boyd | Laser Radial | 179811 | 1135 | 24.00 | 0.21.09 | 0.00.00 | 1135 | 1.0 |
2 | M Alexander | Phantom | 1423 | 995 | 21.32 | 0.21.38 | 0.00.30 | 1018.347 | 2.0 |
3 | J Shaw | Phantom | 1278 | 995 | 22.13 | 0.22.20 | 0.01.11 | 1050.663 | 3.0 |
4 | J Hookway | Streaker | 1775 | 1138 | 25.27 | 0.22.22 | 0.01.23 | 1203.573 | 4.0 |
5 | J. Sandison | Phantom | 1326 | 995 | 22.59 | 0.23.06 | 0.01.57 | 1086.92 | 5.0 |
6 | N Roche | Laser | 147692 | 1091 | 26.13 | 0.24.02 | 0.03.09 | 1239.83 | 6.0 |
7 | B Millar | Laser | 125468 | 1091 | 28.04 | 0.25.44 | 0.05.00 | 1327.319 | 7.0 |
8 | C Ingles | 2000 | 22296 | 1100 | 28.48 | 0.26.11 | 0.05.32 | 1362 | 8.0 |
9 | P Rigg | Moth | 3 | 570 | OOD | 13.0 | |||
9 | S Gibbons | Streaker | 1876 | 1138 | OOD | 13.0 | |||
9 | W Roberts | 2000 | 2405 | 1100 | DNF | 13.0 | |||
9 | S. Fraser | Laser | 190690 | 1091 | DNF | 13.0 | |||
9 | J Lundy | Streaker | 1839 | 1138 | DNF | 13.0 | |||
9 | I McNeil | Streaker | 1917 | 1138 | DNF | 13.0 |
Rank | HelmName | Class | SailNo | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|
1 | A Boyd | Laser Radial | 179811 | 1135 | 24.25 | 0.21.31 | 0.00.00 | 1135 | 1.0 |
2 | J Shaw | Phantom | 1278 | 995 | 21.26 | 0.21.32 | 0.00.02 | 996.321 | 2.0 |
3 | J. Sandison | Phantom | 1326 | 995 | 22.25 | 0.22.32 | 0.01.01 | 1042.031 | 3.0 |
4 | N Roche | Laser | 147692 | 1091 | DNF | 6.0 | |||
4 | P Rigg | Moth | 3 | 570 | OOD | 6.0 | |||
4 | S Gibbons | Streaker | 1876 | 1138 | OOD | 6.0 | |||
4 | B Millar | Laser | 125468 | 1091 | DNF | 6.0 |
Sailwave Scoring Software 2.18.5
www.sailwave.com